HomePage | Faq | Manual | Catalogue | Product Search | Contact Us | Find Us | Order Form | Gallery | Java | Music | Site Search | Affiliates | Site Map | Links
Manual: Intro | Propagation | Nutrients | Growth Enhancers | Lighting | Hydro Systems | Growing Environment | Further Info
CF Value | PPM Value | EC Value |
---|---|---|
0 | 0 | 0.0 |
1 | 70 | 0.1 |
2 | 140 | 0.2 |
3 | 210 | 0.3 |
4 | 280 | 0.4 |
5 | 350 | 0.5 |
6 | 420 | 0.6 |
7 | 490 | 0.7 |
8 | 560 | 0.8 |
9 | 630 | 0.9 |
10 | 700 | 1.0 |
11 | 770 | 1.1 |
12 | 840 | 1.2 |
13 | 910 | 1.3 |
14 | 980 | 1.4 |
15 | 1050 | 1.5 |
16 | 1120 | 1.6 |
17 | 1190 | 1.7 |
18 | 1260 | 1.8 |
19 | 1330 | 1.9 |
20 | 1400 | 2.0 |
21 | 1470 | 2.1 |
22 | 1540 | 2.2 |
23 | 1610 | 2.3 |
24 | 1680 | 2.4 |
25 | 1750 | 2.5 |
26 | 1820 | 2.6 |
27 | 1890 | 2.7 |
28 | 1960 | 2.8 |
29 | 2030 | 2.9 |
30 | 2100 | 3.0 |
31 | 2170 | 3.1 |
32 | 2240 | 3.2 |
33 | 2310 | 3.3 |
34 | 2380 | 3.4 |
35 | 2450 | 3.5 |
36 | 2520 | 3.6 |
37 | 2590 | 3.7 |
38 | 2660 | 3.8 |
39 | 2730 | 3.9 |
40 | 2800 | 4.0 |
41 | 2870 | 4.1 |
42 | 2940 | 4.2 |
In science, to be totally correct, we would refer to the "molecular weight" (based upon the "atomic" weight) of an element in solution, expressed as "molecular" or "molar" volume (1 × Mole = 1000 MilliMoles and 1 × MilliMole = 1000 MicroMoles). Expressions such as PPM or mg/l [milligrams per litre] or µg/l [micrograms per litre] can be converted to mole equivalents. The table below shows the huge differences between the various elements:
Nutrient Element / Compound | Reading At 1 MilliMole/Litre | ||
---|---|---|---|
Name | Symbol | PPM | CF |
Nitrogen | NO3 | 14 | 0.2 |
NH4 | 14 | 0.2 | |
Phosphorus | P | 31 | 0.44 |
Potassium | K | 39 | 0.56 |
Calcium | Ca | 40 | 0.57 |
Magnesium | Mg | 24 | 0.34 |
Sodium | Na | 23 | 0.33 |
Chlorides | Cl | 35.5 | 0.51 |
Sulphates | SO4 | 32 | 0.46 |
Iron | Fe | 57 | 0.81 |
Copper | Cu | 64 | 0.91 |
Zinc | Zn | 65 | 0.93 |
Manganese | Mn | 55 | 0.79 |
Boron | B | 11 | 0.16 |
Molybdenum | Mo | 96 | 1.37 |
The plant does not distinguish the different nutrient elements' strength (conductivity), therefore given advice to grow a particular crop at a specific PPM/temp, the best idea is to convert that figure to a conductivity value and continue to monitor the total soluble salts in the solution and dose additional nutrients upon the basis of any shortfall indicated by temperature compensated, conductivity readings. The book "Handbook To Nutrient Solutions" by Carl Barry gives a clear understanding of these and other matters pertaining to good hydroponic growing principles.
HomePage | Faq | Manual | Catalogue | Product Search | Contact Us | Find Us | Order Form | Gallery | Java | Music | Site Search | Affiliates | Site Map | Links
Manual: Intro | Propagation | Nutrients | Growth Enhancers | Lighting | Hydro Systems | Growing Environment | Further Info
Bringing Nature And Technology Together: Esoteric Hydroponics 8 Martyr Road Guildford Surrey England UK GU1 4LF |
UK Telephone: 01483 596484 International Telephone: +44 1483 596484 UK Mobile: 07511 933888 Internatonal Mobile: +44 7511 933888 UK Fax: 01483 596490 International Fax: +44 1483 596490 Web: http://www.blunt.co.uk/ EMail: webmaster@blunt.co.uk |